logo
GRAFIK REKAPITULASI SUARA DPR RI 2019 DAPIL NUSA TENGGARA TIMUR I - LEMBATA
DATA VTO DAPIL NUSA TENGGARA TIMUR I - LEMBATA
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPR RI 2019 DAPIL NUSA TENGGARA TIMUR I - LEMBATA
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG NAGA WUTUNG ATADEI ILE APE LEBATUKAN NUBATUKAN OMESURI BUYASURI WULANDONI ILE APE TIMUR SUBTOTAL
1 N. M. DIPO NUSANTARA P. U, SH 94 117 81 88 191 259 373 67 33 1,303
2 SYAHRULAN PUA SAWA 19 8 11 16 75 49 190 29 17 414
3 FLORIDA YOSEFINA NDENA 15 6 7 37 45 55 57 12 7 241
4 ALI ANTONIUS, SH., MH 11 3 5 2 31 17 34 1 3 107
5 MARIA VIVIANY GAUDENS 24 3 8 7 28 88 39 7 5 209
6 HENDRA YUSUF 15 6 20 10 90 6 43 15 3 208
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG NAGA WUTUNG ATADEI ILE APE LEBATUKAN NUBATUKAN OMESURI BUYASURI WULANDONI ILE APE TIMUR SUBTOTAL
1 PIUS LUSTRILANANG, S.IP., M.Si 82 182 176 83 690 375 253 185 59 2,085
2 BOPHIA D. CH. MAROMON 18 22 15 21 39 69 60 7 12 263
3 WILLFRIDUS YONS EBIT 11 82 9 8 14 37 22 4 7 194
4 YOHANNA FRANCISCA SARJUMIYATI 5 18 4 8 23 39 55 7 14 173
5 SIPRIANUS PAULUS, S.Fil 22 9 11 16 58 13 17 11 15 172
6 YOHANES EDISON BURU, S.Pd 7 9 9 11 41 83 42 10 12 224
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG NAGA WUTUNG ATADEI ILE APE LEBATUKAN NUBATUKAN OMESURI BUYASURI WULANDONI ILE APE TIMUR SUBTOTAL
1 Dr. ANDREAS HUGO PAREIRA 339 216 224 284 1,024 403 705 271 194 3,660
2 VALENS DAKI-SOO, S.H. 40 20 39 41 84 74 42 18 44 402
3 M. JASHINTA E. HAMBOER., S.Ikom., M.Ikom 10 13 20 13 74 42 31 10 10 223
4 Drs. FRANS LEBU RAYA 397 121 1,022 704 2,438 142 186 96 875 5,981
5 ANNA MARLINDA M.B., S.Sos 28 5 15 29 42 22 14 17 7 179
6 MAKARIUS PASKALIS BAUT, S.H. 13 3 7 15 16 44 15 2 7 122
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG NAGA WUTUNG ATADEI ILE APE LEBATUKAN NUBATUKAN OMESURI BUYASURI WULANDONI ILE APE TIMUR SUBTOTAL
1 MELCHIAS MARKUS MEKENG 1,307 1,355 479 1,233 2,062 720 725 914 147 8,942
2 HONING SANNY 277 108 290 227 834 195 438 159 124 2,652
3 ADEODATA TRIDECIMA 16 10 19 13 50 36 35 3 6 188
4 H. ANWAR PUA GENO, S.H 19 4 65 19 267 109 100 55 44 682
5 IRENE RATNA KARTIKA SAPTI 10 5 8 8 22 22 15 4 6 100
6 SEBASTIANUS KM SALANG, S.H., M.M 4 2 4 3 25 56 31 2 3 130
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG NAGA WUTUNG ATADEI ILE APE LEBATUKAN NUBATUKAN OMESURI BUYASURI WULANDONI ILE APE TIMUR SUBTOTAL
1 JOHNNY G PLATE, SE 280 87 192 208 1,208 256 197 402 142 2,972
2 BLASIN KRISTOFORUS 14 8 25 16 85 44 55 18 8 273
3 JULIE SUTRISNO 142 85 138 182 858 404 132 83 64 2,088
4 DRS ALEXANDER ENA, M.SI 31 4 20 13 164 10 25 8 3 278
5 EDUARDUS HENA, SE., M.Si 31 7 51 15 80 27 54 6 6 277
6 NURUL ALMY HAFILD 206 31 79 76 165 110 152 124 96 1,039
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG NAGA WUTUNG ATADEI ILE APE LEBATUKAN NUBATUKAN OMESURI BUYASURI WULANDONI ILE APE TIMUR SUBTOTAL
1 ANTONIO MARIO LANANG, S.T 115 18 25 11 208 33 42 85 31 568
2 WALDETRUDIS WOSO, S.Sos 12 6 9 8 45 6 10 9 12 117
3 JOSEPH BONA MANGGO, S.E 9 8 2 1 17 4 6 1 10 58
4 MARIA ROHANIWATI DUA NURAK DA LOPEZ 7 15 7 5 16 4 8 8 41 111
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG NAGA WUTUNG ATADEI ILE APE LEBATUKAN NUBATUKAN OMESURI BUYASURI WULANDONI ILE APE TIMUR SUBTOTAL
1 Dr. STEPHANUS PELOR, SH, MH 27 9 41 22 58 40 30 32 8 267
2 Dr. Drs. FREDERIK FERNANDEZ, M.Pd. 19 7 30 22 93 31 23 20 9 254
3 MARIE AVELIN KONTERIUS 9 4 49 11 34 12 10 3 4 136
4 Dr. CHRISTOFEL BAGAISAR, S.Pd., SS., M.Pd. 2 2 14 5 22 7 7 0 3 62
5 YOHANES JIMMY SILIMALAR 8 1 28 14 114 179 116 6 6 472
6 ANITA JEANNETTE PAATH 2 1 4 1 11 5 2 0 4 30
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG NAGA WUTUNG ATADEI ILE APE LEBATUKAN NUBATUKAN OMESURI BUYASURI WULANDONI ILE APE TIMUR SUBTOTAL
1 MUJTAHID RAHMAN YADI 17 1 13 6 38 71 78 15 5 244
2 AGUS ISMAIL, S.Si, M.Eng 15 5 5 1 26 37 26 11 4 130
3 HERMIN SUSANA 8 1 3 2 6 10 8 1 2 41
4 H. FACHRUDIN MUHAMAD, SH, MH 17 1 5 0 34 59 30 2 0 148
5 Dr. DAHLAN LAMABAWA, S.Ag, M.Ag 8 0 65 7 137 1,393 667 19 7 2,303
6 HEKSANING RIBUT RAWIT, S.Pd 0 0 4 0 8 6 7 1 0 26
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG NAGA WUTUNG ATADEI ILE APE LEBATUKAN NUBATUKAN OMESURI BUYASURI WULANDONI ILE APE TIMUR SUBTOTAL
1 SELESTINUS A. OLA, SH 101 341 198 103 996 239 98 215 39 2,330
2 NENE KARIM KALAKE, SH 8 5 6 8 39 12 90 2 1 171
3 SITI AMINAH 1 4 11 6 36 36 35 8 1 138
4 KISLON OBISURU, S.Sos 1 2 22 18 21 18 22 3 2 109
5 NENCY E. NAPITU, A.Keb 3 0 7 5 8 3 5 3 0 34
6 FRANSISKUS SIGIT A. MADO, SP 3 5 9 9 41 15 13 10 1 106
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG NAGA WUTUNG ATADEI ILE APE LEBATUKAN NUBATUKAN OMESURI BUYASURI WULANDONI ILE APE TIMUR SUBTOTAL
1 ABDUL GAFUR, SE 8 4 42 8 125 53 92 8 4 344
2 HASNAH 3 0 14 3 56 14 19 0 4 113
3 ZAINUL ISLAM, S.Si, M.Farm 1 0 12 0 49 15 31 8 2 118
4 ENI SRI WAHYUNI, SH. 3 1 5 0 10 3 9 2 3 36
5 NUR FAIZAH 5 0 10 2 15 5 7 1 4 49
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG NAGA WUTUNG ATADEI ILE APE LEBATUKAN NUBATUKAN OMESURI BUYASURI WULANDONI ILE APE TIMUR SUBTOTAL
1 ROBERT SOTER MARUT 21 13 55 9 158 22 15 17 8 318
2 FREDERICUS AH, A.Md 7 5 31 4 33 4 1 13 4 102
3 MARIA JEANS NULIARTI, SH 3 4 14 4 28 3 2 3 7 68
4 RAYNOLDY OKTORA, SH 8 21 36 4 119 4 1 0 4 197
5 ROBERTHUS BAIT KEYTIMU, S.H 0 2 4 0 17 1 4 2 0 30
6 ARYANI RIZKI POERWASARI WARUT 4 4 0 1 11 0 4 3 1 28
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG NAGA WUTUNG ATADEI ILE APE LEBATUKAN NUBATUKAN OMESURI BUYASURI WULANDONI ILE APE TIMUR SUBTOTAL
1 AHMAD YOHAN, M.Si 701 221 1,248 218 2,206 946 1,505 499 218 7,762
2 RONSIANUS B. DAUR, SE., BKP 12 2 8 11 33 14 41 17 5 143
3 YEYEN YUNIZAR AMBUWARU 1 1 6 2 12 8 14 6 1 51
4 Drs. ANTONY BAGUL DAGUR, M.Si 6 0 8 4 10 6 6 5 4 49
5 Drs. CHRISTIAN ROTOK 17 6 4 7 35 2 14 15 18 118
6 AZIZATUL MILLAH 5 2 2 1 10 8 10 2 2 42
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG NAGA WUTUNG ATADEI ILE APE LEBATUKAN NUBATUKAN OMESURI BUYASURI WULANDONI ILE APE TIMUR SUBTOTAL
1 ADRIANUS GARU, S.E., M.Si 19 164 79 9 51 21 28 8 2 381
2 PETRUS SELESTINUS, S.H 23 8 5 2 33 2 21 5 1 100
3 ELISABETH MARIA MERSIN 5 4 3 1 23 6 12 3 1 58
4 Drs. PAULUS MOA 3 4 9 3 11 2 7 2 1 42
5 Dra. YOHANA AFRA BABORAKI 3 6 1 1 3 5 6 7 0 32
6 Drs. MOHAMMAD SALEH GAWI 1 3 3 1 4 13 28 3 2 58
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG NAGA WUTUNG ATADEI ILE APE LEBATUKAN NUBATUKAN OMESURI BUYASURI WULANDONI ILE APE TIMUR SUBTOTAL
1 Dr. BENNY KABUR HARMAN, SH 39 70 131 187 339 237 164 102 54 1,323
2 YOSEF BENEDIKTUS BADEODA, SH., MH 12 9 14 49 62 29 59 8 4 246
3 GISELA AVENTIA BEDEWODA 5 3 7 8 20 20 16 2 0 81
4 Drs. YOSEPH TOTE, M.Si 0 2 28 11 25 19 33 2 4 124
5 IWAN SETIAWAN ARIFIN MANASA, S.I.P 1 0 14 1 14 11 12 6 1 60
6 DEWI SUCI RELOWATI 0 2 17 3 19 7 7 5 1 61
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG NAGA WUTUNG ATADEI ILE APE LEBATUKAN NUBATUKAN OMESURI BUYASURI WULANDONI ILE APE TIMUR SUBTOTAL
1 ARJULI, AR 0 1 4 0 7 19 8 2 0 41
2 DRA. IIS YENI SURYANI 0 1 0 1 12 5 5 1 0 25
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA